LPI 1PPM215kA-NE, 1PPM215kA-NE, tủ cắt sét 1 pha 215kA, tủ cắt sét 1 pha, LPI® SG+SST Power Protection Module in Enclosure
LPI® SG+SS480 Power Protection Module in Enclosure
Features
• High performance surge protector for an operating voltage of 220 - 277Vac
• Nominal impulse discharge current Ph-N 215kA 8/20μs / Single Mode
• Shunt protection in a metal enclosure
Product DescriptionThe LPI Power Protection Module is a power line shunt surge protection device housed ina metal enclosure. The LPI Power Protection Modules comes in 2 ranges: 1 Phase and 3Phase. Each has surge protection rated for 215kA 8/20μs between P-N, and 100kA10/350μs between N-E. The unit is designed for mounting at main power switchboardsand distribution boards in LP Zones 0 and 1 location as per IEC 62340.
| Ordering Code | LPI 1PPM215kA-NE | LPI 3PPM215kA-NE |
| Description: | Power Protection Module, Shunt , 215kA8/20μs P-N, 100kA 10/350μs N-E | Power Protection Module, Shunt , 3 x215kA 8/20μs P-N, 100kA 10/350μs N-E |
| Power distribution systems: | TT, TN-S, TN-C, TN-C-S (MEN) | |
| Dimensions/ Weight:
| 300 (H) x 200 (W) x 150 (D) mm Approx.5.5 kg | 400(H) x 300 (W) x 150 (D) mm Approx.7.5 kg |
| Environmental rating / Enclosure/ Mounting: | IP 55 / Metal enclosure/ Wall mount type | |
| Conductor size / Colour: | Accepts: 35mm² | |
| Operating temperatures: | -35 to +55°C, 0 – 95% humidity | |
| Response time: | < 100ns | |
| Standards: | IEC 61643 Class I | |
| Surge withstand:
| ANSI C62.41 Cat A, Cat B, Cat C, IEC61643 AS/NZS 1768 Cat A, Cat B, Cat C | |
| Application: | Main and sub-distribution boards | |
| Warranty: | 5 Years | |
| Ph-N Protection | ||
| Surge rating: Imax | 215kA 8/20μs | 3 x 215kA 8/20μs |
| Nominal Operating Voltage: Un | 220 – 277Vac @ 50/60Hz | 220 – 277Vac @ 50/60Hz |
| Let through voltage: Up | < 1.3kV @ 50kA 8/20μs | < 1.3kV @ 50kA 8/20μs |
| Energy capability per phase: W/R | >600kJ | >600kJ |
| Follow Current Interrupt rating: Ifl | 25kA @ 255Vrms 50/60Hz | 25kA @ 255Vrms 50/60Hz |
| Max Backup Fuse: | 315A gL/gG | 315A gL/gG |
| Max Continuous Operating Voltage: Uc | 480Vrms | 480Vrms |
| N-E Protection | ||
| Surge rating: Imax | 150kA 8/20μs | 150kA 8/20μs |
| Surge rating: Iimp | 100kA 10/350μs | 100kA 10/350μs |
| Insulation resistance (Risol): | >1000MΩ | >1000MΩ |




