SUHFWW, 5093 01 5, 5093015, chống sét đường tín hiệu băng tần S-UHF, chống sét cáp dẫn sóng, chống sét ăngten chảo vệ tinh
Coaxial protection devices for transmission and receiving technology
Coaxial protection devices for S-UHF connection: female/female
Coaxial data cable protection devices
• Basic protection
• High pulsed current carrying capacity 2 x 2.5 kA (10/350 μs)
• Simple installation (adapter plug), m = male/f = female connector
• Various plug combinations
• With UHF connector
• Optimised transmission behaviour
• Including OBO M25 Quick clip for simple installation
| SUHFWW | |||
| Article number | 5093 01 5 | ||
| Maximum continuous voltage AC | UC | V | 130 V |
| Maximum continuous voltage DC | UC | V | 185 V |
| Category | Type 1+2 / D1+C2 | ||
| Lightning protection zone LPZ | 0→2 | ||
| Number of poles | 1 | ||
| Rated current | IL | A | 10 A |
| Wave resistance | ZL | Ω | 50 Ω |
| Impulse durability wire-wire | kA (8/20 μs) | C2: 10 kV / 5 kA (8/20 μs) | |
| Impulse durability wire-earth | C2: 10 kV / 5 kA (8/20μs) | ||
| Impulse discharge current (10/350) | Iimp | kA | 2.5 kA |
| Total discharge current (8/20) | kA | 10 kA | |
| Total discharge current (10/350) | 5 kA | ||
| Protection level | V | <800 V | |
| Frequency range | GHz | 0 - 1,3 GHz | |
| Insertion loss | S21 | dB | ≤0,2 dB |
| Return loss | S11 | dB | ≥14 dB |
| Temperature range | ϑ | °C | -40 - +80 °C |
| Installation type | Connector/cable adapter | ||
| Connection system | UHF | ||
| Protection rating | IP40 | ||
| Shielding connection available | Yes | ||
| Shield connection | Direct | ||
| Testing standard | IEC 61643-21 | ||




