V20075, V200150, V200280, V200320
| V20075 | V200150 | V200280 | V200320 | |||
| Maximum continuous voltage AC | UN | V | 75 | 150 | 280 | 320 |
| Test class (EN 61643-11) | Type 2 | Type 2 | Type 2 | Type 2 | ||
| Nominal discharge current (8/20) | In | kA | 15 | 20 | 20 | 20 |
| Maximum discharge current | Imax | kA | 40 | 40 | 40 | 40 |
| Protection level | kV | 0,3 | 0,8 | 1,3 | 1,4 | |
| Protection rating | IP20 | IP20 | IP20 | IP20 | ||
| Operating temperature range | Tu | -40 - +80 | -40 - +80 | -40 - +80 | -40 - +80 | |
| Signalling on device | Visual | Visual | Visual | Visual | ||
| Item No. | 5095 36 0 | 5095 36 2 | 5095 36 4 | 5095 36 6 | ||




