VG 4-B TNS+TT, 5089 20 0, 5089200, tủ cắt lọc sét 3 pha, tủ cắt lọc sét 3 pha OBO, chống sét, chống sét lan truyền
| VG 4-B TNS+TT | |||
| Article number | 5089 20 0 | ||
| Nominal voltage | UN | V | 230 |
| SPD to EN 61643-11 | Type 1 | ||
| SPD to IEC 61643-11 | Class 1 | ||
| Lightning protection Zone LPZ | 0→1 | ||
| Impulse discharge current (10/350) | Iimp | kA | 50 |
| Total discharge current (10/350) | ITotal 10/350 | kA | 125 |
| Nominal discharge current (8/20) | In | kA | 50 |
| Arrestor surge current (8/20) [total] | ITotal 8/20 | kA | 125 |
| Voltage protection level | Up | kV | 2 |
| Response time | tA | ns | <100 |
| Follow current interrupt rating (eff) [N-PE] | Ifi | kA | 25 |
| Maximum back-up fuse | A | 500 | |
| Temperature range | ϑ | °C | -40 - +85 |
| Division unit TE (17.5 mm) | 8 | ||
| Protection rating | IP54 | ||
| Connection cross-section, rigid | mm² | 10 - 50 | |
| Connection cross-section, multi-wire | mm² | 10 - 35 | |
| Connection cross-section, flexible | mm² | 10 - 25 | |




